On-site and Open Registration. Click on course titles in red to view course outline in PDF format.
Contact us at sales@fptallc.com or (623) 386-9604 for more information.
| Course # | Course Title | Duration | Order Code |
|---|---|---|---|
| 1 | Fundamentals of Hydraulics | 16-24 Hours | FH01 |
| 2 | Advanced Industrial Hydraulics | 24 Hours | IH01 |
| 3 | Mobile Equipment Hydraulics | 16-32 Hours | MH01 |
| 4 | Trouble-shooting Hydraulic Systems | 16 Hours | TH01 |
| 5 | Hydraulic System Filtration | 8-16 Hours | FP02 |
| 6 | Industrial Pneumatics | 16-24 Hours | IP01 |
| 7 | Reading Fluid Power Schematics | 8-16 Hours | RS01 |
| 8 | DC Electrical Systems for Mobile Equipment | 16 Hours | DCSM01 |
| 9 | Electrohydraulics & Motion Control | 16 Hours | EH01 |
| 10 | Fundamentals of Industrial Controls and Automation | 24 Hours | FI01 |
| 11 | Hydrostatic Drives: Operation and Maintenance | 8 Hours | HT01 |
| 12 | Practical Hydraulics for Parts / Procurement | 8 Hours | PH01 |
| 13 | Practical Hydraulics for Operators | 8 Hours | PH02 |
| 14 | Refuse and Waste Equipment Hydraulics | 16-24 Hours | RH01 |
| 15 | Hydraulic System Design | 16-24 Hours | FP01 |
| 16 | Aplicaciones Practicas de Sistemas Hidraulicos | 16 Hours | APSH01 |
| 20 | Aerial Device and Utility Equipment Hydraulics | 16-24 Hours | AD01 |
Hydraulic/Pneumatic TRAINING CDs and DVDs
Hydraulic/Pneumatic TRAINING MANUALS
Hydraulic/Pneumatic TRAINING COURSES